<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coffee Break Computer &#187; Cut, Copy &amp; Paste</title>
	<atom:link href="http://tortoiseshell.net/coffeebreak/blog/index.php/category/word-2007/cut-copy-paste/feed" rel="self" type="application/rss+xml" />
	<link>http://tortoiseshell.net/coffeebreak/blog</link>
	<description>Short computer lessons for new and everyday users. They shouldn't take much longer than your coffee break.</description>
	<lastBuildDate>Sun, 27 Jun 2010 13:55:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Word 2007: How to Use the Format Painter</title>
		<link>http://tortoiseshell.net/coffeebreak/blog/index.php/135/word-2007-how-to-use-the-format-painter.html</link>
		<comments>http://tortoiseshell.net/coffeebreak/blog/index.php/135/word-2007-how-to-use-the-format-painter.html#comments</comments>
		<pubDate>Fri, 15 Aug 2008 12:27:50 +0000</pubDate>
		<dc:creator>Loren</dc:creator>
				<category><![CDATA[Bullets & Numbering]]></category>
		<category><![CDATA[Cut, Copy & Paste]]></category>
		<category><![CDATA[Paragraph Formatting]]></category>
		<category><![CDATA[Shortcut Keys]]></category>
		<category><![CDATA[Text Formatting]]></category>
		<category><![CDATA[Word 2007]]></category>

		<guid isPermaLink="false">http://tortoiseshell.net/coffeebreak/blog/?p=135</guid>
		<description><![CDATA[
The Format Painter is a tool that allows you to copy formatting from text to text, or from one graphic or table to another. You can copy formatting between documents, too. It will copy text and paragraph formatting. It&#8217;s a tool I go to when numbered or bulleted lists don&#8217;t keep consistent indents in a [...]]]></description>
		<wfw:commentRss>http://tortoiseshell.net/coffeebreak/blog/index.php/135/word-2007-how-to-use-the-format-painter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paste Expandable Excel Data into Word 2007</title>
		<link>http://tortoiseshell.net/coffeebreak/blog/index.php/118/paste-expandable-excel-data-into-word-2007.html</link>
		<comments>http://tortoiseshell.net/coffeebreak/blog/index.php/118/paste-expandable-excel-data-into-word-2007.html#comments</comments>
		<pubDate>Mon, 16 Jun 2008 17:20:20 +0000</pubDate>
		<dc:creator>Loren</dc:creator>
				<category><![CDATA[Cut, Copy & Paste]]></category>
		<category><![CDATA[Excel 2007]]></category>
		<category><![CDATA[Range Names]]></category>
		<category><![CDATA[Word 2007]]></category>

		<guid isPermaLink="false">http://tortoiseshell.net/coffeebreak/blog/?p=118</guid>
		<description><![CDATA[This is how to paste data from Excel into Word when you want the pasted data to expand when the original data does. When you paste a link to a block of cells in an Excel worksheet, the data in Word will update when the Excel data changes, but it won’t show any added columns [...]]]></description>
		<wfw:commentRss>http://tortoiseshell.net/coffeebreak/blog/index.php/118/paste-expandable-excel-data-into-word-2007.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word 2007: Keyboard Shortcuts for Cut, Copy, and Paste</title>
		<link>http://tortoiseshell.net/coffeebreak/blog/index.php/117/word-2007-keyboard-shortcuts-for-cut-copy-and-paste.html</link>
		<comments>http://tortoiseshell.net/coffeebreak/blog/index.php/117/word-2007-keyboard-shortcuts-for-cut-copy-and-paste.html#comments</comments>
		<pubDate>Fri, 13 Jun 2008 16:11:05 +0000</pubDate>
		<dc:creator>Loren</dc:creator>
				<category><![CDATA[Cut, Copy & Paste]]></category>
		<category><![CDATA[Paragraph Formatting]]></category>
		<category><![CDATA[Text Formatting]]></category>
		<category><![CDATA[Word 2007]]></category>

		<guid isPermaLink="false">http://tortoiseshell.net/coffeebreak/blog/?p=117</guid>
		<description><![CDATA[The easy way to remember which keys are for Cut, Copy and Paste is in their location on the keyboard: X C and V are all next to each other. Add Ctrl and you know all you need to. Add to those that Ctrl + Z is Undo, and you have found the usefulness of [...]]]></description>
		<wfw:commentRss>http://tortoiseshell.net/coffeebreak/blog/index.php/117/word-2007-keyboard-shortcuts-for-cut-copy-and-paste.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuing Numbered Lists in Word 2007</title>
		<link>http://tortoiseshell.net/coffeebreak/blog/index.php/109/continuing-numbered-lists-in-word-2007.html</link>
		<comments>http://tortoiseshell.net/coffeebreak/blog/index.php/109/continuing-numbered-lists-in-word-2007.html#comments</comments>
		<pubDate>Tue, 20 May 2008 14:58:40 +0000</pubDate>
		<dc:creator>Loren</dc:creator>
				<category><![CDATA[Bullets & Numbering]]></category>
		<category><![CDATA[Cut, Copy & Paste]]></category>
		<category><![CDATA[Paragraph Formatting]]></category>
		<category><![CDATA[Word 2007]]></category>

		<guid isPermaLink="false">http://tortoiseshell.net/coffeebreak/blog/?p=109</guid>
		<description><![CDATA[
Creating numbered lists in Word is terrifically easy; click the Numbering button, start typing the list, Word automatically numbers each item after you push Enter, push Enter twice (or click the Numbering button) to stop numbering. 
But, you may occasionally need to create lists where the numbering needs to continue after being interrupted by other [...]]]></description>
		<wfw:commentRss>http://tortoiseshell.net/coffeebreak/blog/index.php/109/continuing-numbered-lists-in-word-2007.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Paste Options in Word 2007</title>
		<link>http://tortoiseshell.net/coffeebreak/blog/index.php/22/new-paste-options-in-word-2007.html</link>
		<comments>http://tortoiseshell.net/coffeebreak/blog/index.php/22/new-paste-options-in-word-2007.html#comments</comments>
		<pubDate>Sun, 17 Feb 2008 19:50:57 +0000</pubDate>
		<dc:creator>Loren</dc:creator>
				<category><![CDATA[Customize]]></category>
		<category><![CDATA[Cut, Copy & Paste]]></category>
		<category><![CDATA[Word 2007]]></category>

		<guid isPermaLink="false">http://tortoiseshell.net/coffeebreak/blog/?p=22</guid>
		<description><![CDATA[If you do much copying and pasting into Word from email or web pages, this is an option you&#8217;ll appreciate. 
In all Word versions, the default action was to paste text in the format it was originally in, in the case of web pages and email that would be HTML. If you are working in [...]]]></description>
		<wfw:commentRss>http://tortoiseshell.net/coffeebreak/blog/index.php/22/new-paste-options-in-word-2007.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Get More Control when Dragging and Dropping Files</title>
		<link>http://tortoiseshell.net/coffeebreak/blog/index.php/13/get-more-control-when-dragging-and-dropping-files.html</link>
		<comments>http://tortoiseshell.net/coffeebreak/blog/index.php/13/get-more-control-when-dragging-and-dropping-files.html#comments</comments>
		<pubDate>Tue, 05 Feb 2008 16:42:21 +0000</pubDate>
		<dc:creator>Loren</dc:creator>
				<category><![CDATA[Cut, Copy & Paste]]></category>
		<category><![CDATA[Shortcut Keys]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://tortoiseshell.net/coffeebreak/blog/?p=13</guid>
		<description><![CDATA[Dragging and dropping files to move them from or onto a USB drive or from folder to folder is not hard to do. You can control whether you move, copy, or create a shortcut, by holding the following keys at any time while dragging, but before you release the mouse button:
Ctrl &#8211; copies whatever is [...]]]></description>
		<wfw:commentRss>http://tortoiseshell.net/coffeebreak/blog/index.php/13/get-more-control-when-dragging-and-dropping-files.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Commands in Word 2007</title>
		<link>http://tortoiseshell.net/coffeebreak/blog/index.php/10/new-commands-in-word-2007.html</link>
		<comments>http://tortoiseshell.net/coffeebreak/blog/index.php/10/new-commands-in-word-2007.html#comments</comments>
		<pubDate>Fri, 01 Feb 2008 21:01:47 +0000</pubDate>
		<dc:creator>Loren</dc:creator>
				<category><![CDATA[Cut, Copy & Paste]]></category>
		<category><![CDATA[Paragraph Formatting]]></category>
		<category><![CDATA[Text Formatting]]></category>
		<category><![CDATA[Word 2007]]></category>

		<guid isPermaLink="false">http://tortoiseshell.net/coffeebreak/blog/?p=10</guid>
		<description><![CDATA[Most everything on the Ribbon isn&#8217;t new to Word 2007, but was redesigned to be more accessible. Here are a few useful commands that are on the Home tab, but could still be easily missed:
In the Clipboard group:

Paste special &#8211; very useful when pasting from web pages or email; allows text to be pasted without [...]]]></description>
		<wfw:commentRss>http://tortoiseshell.net/coffeebreak/blog/index.php/10/new-commands-in-word-2007.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
