<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coffee Break Computer &#187; Date Formats</title>
	<atom:link href="http://tortoiseshell.net/coffeebreak/blog/index.php/category/excel-2007/date-formats/feed" rel="self" type="application/rss+xml" />
	<link>http://tortoiseshell.net/coffeebreak/blog</link>
	<description>Short computer lessons for new and everyday users. They shouldn't take much longer than your coffee break.</description>
	<lastBuildDate>Sun, 27 Jun 2010 13:55:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Excel 2007 Practice: Create a Worksheet with Dates &amp; Days</title>
		<link>http://tortoiseshell.net/coffeebreak/blog/index.php/136/excel-2007-practice-create-a-worksheet-with-dates-days.html</link>
		<comments>http://tortoiseshell.net/coffeebreak/blog/index.php/136/excel-2007-practice-create-a-worksheet-with-dates-days.html#comments</comments>
		<pubDate>Tue, 02 Sep 2008 11:59:14 +0000</pubDate>
		<dc:creator>Loren</dc:creator>
				<category><![CDATA[Customizing]]></category>
		<category><![CDATA[Date Formats]]></category>
		<category><![CDATA[Excel 2007]]></category>

		<guid isPermaLink="false">http://tortoiseshell.net/coffeebreak/blog/?p=136</guid>
		<description><![CDATA[Here&#8217;s the premise: you want to create a class attendance worksheet in Excel. The class meets Tuesdays and Thursdays from August 26 to October 14, 2008. The worksheet should have vertical headings with a Tuesday / Thursday date series, where the month and day displays (like 26-Aug, 28-Aug, or 8/26, 8/28). In the cells directly [...]]]></description>
		<wfw:commentRss>http://tortoiseshell.net/coffeebreak/blog/index.php/136/excel-2007-practice-create-a-worksheet-with-dates-days.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
