<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Word 2007: How to Save Anything as a Quick Part</title>
	<atom:link href="http://tortoiseshell.net/coffeebreak/blog/index.php/285/word-2007-how-to-save-anything-as-a-quick-part.html/feed" rel="self" type="application/rss+xml" />
	<link>http://tortoiseshell.net/coffeebreak/blog/index.php/285/word-2007-how-to-save-anything-as-a-quick-part.html</link>
	<description>Short computer lessons for new and everyday users. They shouldn't take much longer than your coffee break.</description>
	<lastBuildDate>Sat, 24 Jul 2010 16:53:48 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jan H.</title>
		<link>http://tortoiseshell.net/coffeebreak/blog/index.php/285/word-2007-how-to-save-anything-as-a-quick-part.html/comment-page-1#comment-1401</link>
		<dc:creator>Jan H.</dc:creator>
		<pubDate>Fri, 29 Jan 2010 15:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://tortoiseshell.net/coffeebreak/blog/?p=285#comment-1401</guid>
		<description>Why can&#039;t some of the formatting be as easy as it is in Excel.  This is a very easy process there, almost intuitive from the get-go.  I have never understood why Excel, Word, etc. don&#039;t have the often-done things alike.  It seems Excel is much more streamlined in formatting. It&#039;s very obvious different people wrote the different programs but no one talked to each other!</description>
		<content:encoded><![CDATA[<p>Why can&#8217;t some of the formatting be as easy as it is in Excel.  This is a very easy process there, almost intuitive from the get-go.  I have never understood why Excel, Word, etc. don&#8217;t have the often-done things alike.  It seems Excel is much more streamlined in formatting. It&#8217;s very obvious different people wrote the different programs but no one talked to each other!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Min Chambers</title>
		<link>http://tortoiseshell.net/coffeebreak/blog/index.php/285/word-2007-how-to-save-anything-as-a-quick-part.html/comment-page-1#comment-1400</link>
		<dc:creator>Min Chambers</dc:creator>
		<pubDate>Fri, 29 Jan 2010 00:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://tortoiseshell.net/coffeebreak/blog/?p=285#comment-1400</guid>
		<description>Could someone please tell me how to re-size the Preview Panel in the Building Blocks Organiser?  The text is so tiny I can&#039;t read it and I can&#039;t find any way to re-size the panel.  Many thanks for any help.</description>
		<content:encoded><![CDATA[<p>Could someone please tell me how to re-size the Preview Panel in the Building Blocks Organiser?  The text is so tiny I can&#8217;t read it and I can&#8217;t find any way to re-size the panel.  Many thanks for any help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisette Walker</title>
		<link>http://tortoiseshell.net/coffeebreak/blog/index.php/285/word-2007-how-to-save-anything-as-a-quick-part.html/comment-page-1#comment-1387</link>
		<dc:creator>Lisette Walker</dc:creator>
		<pubDate>Thu, 14 Jan 2010 19:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://tortoiseshell.net/coffeebreak/blog/?p=285#comment-1387</guid>
		<description>Question - I have a chart template that I&#039;d like to save as a quick part - can this be done?  
It&#039;s a pareto chart, a combination of bars and lines.  The bars represent a given quantity, and the line is the cumulative percentage of that quantity.  The data is sorted from largest quantity to smallest. 
I&#039;m pretty happy with the chart template, but it takes so many steps to get there I&#039;d really like something that&#039;s faster and easier to access.
Thanks!</description>
		<content:encoded><![CDATA[<p>Question &#8211; I have a chart template that I&#8217;d like to save as a quick part &#8211; can this be done?<br />
It&#8217;s a pareto chart, a combination of bars and lines.  The bars represent a given quantity, and the line is the cumulative percentage of that quantity.  The data is sorted from largest quantity to smallest.<br />
I&#8217;m pretty happy with the chart template, but it takes so many steps to get there I&#8217;d really like something that&#8217;s faster and easier to access.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mona</title>
		<link>http://tortoiseshell.net/coffeebreak/blog/index.php/285/word-2007-how-to-save-anything-as-a-quick-part.html/comment-page-1#comment-1336</link>
		<dc:creator>Mona</dc:creator>
		<pubDate>Wed, 02 Dec 2009 10:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://tortoiseshell.net/coffeebreak/blog/?p=285#comment-1336</guid>
		<description>&quot;Coffee Break Computer&quot;.. smart name and idea.
I&#039;me happy to dicover your blog..

Good luck Loren.</description>
		<content:encoded><![CDATA[<p>&#8220;Coffee Break Computer&#8221;.. smart name and idea.<br />
I&#8217;me happy to dicover your blog..</p>
<p>Good luck Loren.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire D</title>
		<link>http://tortoiseshell.net/coffeebreak/blog/index.php/285/word-2007-how-to-save-anything-as-a-quick-part.html/comment-page-1#comment-1320</link>
		<dc:creator>Claire D</dc:creator>
		<pubDate>Sat, 21 Nov 2009 17:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://tortoiseshell.net/coffeebreak/blog/?p=285#comment-1320</guid>
		<description>I finally figured out how to insert filename &amp; path, although the instructions did little to help. My problem is: I can&#039;t save the insert to Quick Parts.  I want the same filename &amp; path to  appear on every document without having to insert the same thing each time I open a  new document.  Help, please.
By the way:  Word 2007 is the @*//!^*** I have ever used!!  Shame on Microsoft!
--CD</description>
		<content:encoded><![CDATA[<p>I finally figured out how to insert filename &amp; path, although the instructions did little to help. My problem is: I can&#8217;t save the insert to Quick Parts.  I want the same filename &amp; path to  appear on every document without having to insert the same thing each time I open a  new document.  Help, please.<br />
By the way:  Word 2007 is the @*//!^*** I have ever used!!  Shame on Microsoft!<br />
&#8211;CD</p>
]]></content:encoded>
	</item>
</channel>
</rss>
