<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Excel 2007 Practice: Create a Quick &amp; Easy Pie Chart</title>
	<atom:link href="http://tortoiseshell.net/coffeebreak/blog/index.php/197/excel-2007-practice-create-a-quick-easy-pie-chart.html/feed" rel="self" type="application/rss+xml" />
	<link>http://tortoiseshell.net/coffeebreak/blog/index.php/197/excel-2007-practice-create-a-quick-easy-pie-chart.html</link>
	<description>Short computer lessons for new and everyday users. They shouldn't take much longer than your coffee break.</description>
	<lastBuildDate>Sat, 24 Jul 2010 16:53:48 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Angela Rutherford</title>
		<link>http://tortoiseshell.net/coffeebreak/blog/index.php/197/excel-2007-practice-create-a-quick-easy-pie-chart.html/comment-page-1#comment-1170</link>
		<dc:creator>Angela Rutherford</dc:creator>
		<pubDate>Thu, 13 Aug 2009 23:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://tortoiseshell.net/coffeebreak/blog/?p=197#comment-1170</guid>
		<description>It was there in Word 2003.  And, it may be there in Win XP but it is NOT there in Word 2007 running under Windows Vista.  I believe it used to be there but that some setting was inadvertently changed that took the option away.  I teach Adult Computer classes so I have more than an average base of knowledge but this has me bumfuzzled.</description>
		<content:encoded><![CDATA[<p>It was there in Word 2003.  And, it may be there in Win XP but it is NOT there in Word 2007 running under Windows Vista.  I believe it used to be there but that some setting was inadvertently changed that took the option away.  I teach Adult Computer classes so I have more than an average base of knowledge but this has me bumfuzzled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loren</title>
		<link>http://tortoiseshell.net/coffeebreak/blog/index.php/197/excel-2007-practice-create-a-quick-easy-pie-chart.html/comment-page-1#comment-1169</link>
		<dc:creator>Loren</dc:creator>
		<pubDate>Thu, 13 Aug 2009 23:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://tortoiseshell.net/coffeebreak/blog/?p=197#comment-1169</guid>
		<description>Hi Angela - In the Open dialog box in Word, there is a bar of buttons along the top of the box, with Look in: at the very left. At the very right on that bar, under the red X, there is a Views button which includes a Preview option.
Hope that helps!</description>
		<content:encoded><![CDATA[<p>Hi Angela &#8211; In the Open dialog box in Word, there is a bar of buttons along the top of the box, with Look in: at the very left. At the very right on that bar, under the red X, there is a Views button which includes a Preview option.<br />
Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela Rutherford</title>
		<link>http://tortoiseshell.net/coffeebreak/blog/index.php/197/excel-2007-practice-create-a-quick-easy-pie-chart.html/comment-page-1#comment-1168</link>
		<dc:creator>Angela Rutherford</dc:creator>
		<pubDate>Thu, 13 Aug 2009 22:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://tortoiseshell.net/coffeebreak/blog/?p=197#comment-1168</guid>
		<description>In Word 2007, using the OPEN dialog box, I do not have an option to &quot;preview&quot; the document BEFORE I open it.  I have checked all the Options I can find.  Can you direct me?
BTW: I am using Windows Vista.</description>
		<content:encoded><![CDATA[<p>In Word 2007, using the OPEN dialog box, I do not have an option to &#8220;preview&#8221; the document BEFORE I open it.  I have checked all the Options I can find.  Can you direct me?<br />
BTW: I am using Windows Vista.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
